| Technical Specs | |
|---|---|
| Controller | |
| Input Voltage Range: | MIN: 2S LiPo MAX: 3S LiPo (12.6V) |
| BEC Specifications: | Adjustable: 5.5V or 7.5V (2A Peak), default 5.5V |
| Operating Environment: | Not intended for use in wet conditions, ESC is not waterproof |
| Brake: | Proportional |
| Reversible: | Yes, but can be disabled for racing |
| On/Off Switch: | Yes, waterproof |
| Cooling Fan: | No |
| Size: | Length: 1.6" (41mm) Width: 0.75" (19mm) Height: 1.1" (28mm) |
| Weight (without wires): | 1.20 oz. (34g) |
| Connectors: | 3.5mm bullets |
| Items Needed for Operation: | Battery Connector required, 4mm Castle Connectors are recommended. |
| Product Use Statements: |
|
| Application Guidelines: | 1:18 scale RC hobby vehicles weighing up to 2lbs. Not intended for 1/16th scale or 1/14th scale vehicles (IE Losi Mini-8ight/T, Traxxas Mini E-Revo |
| Recommended Motors: | Combo includes Castle 0808 5300Kv: Max Cells: 3S Lipo or 8 NiMH |
| Max. Recommended Vehicle Weight: | 2 lbs, with batteries, ready-to-run |
| Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (coupon for free link included in package) and freely downloadable Castle Link Windows software. |
| Telemetry Link Capable: | Yes |
| Tech Notes: | N/A |
| Motor | |
| Input Voltage Range: | 2S - 3S LiPo, 4-9 cell NiMH |
| Kv: | 5300 |
| Max. RPM: | N/A |
| Motor Size: | Length: 1.5" (38.1mm) Diameter: 0.79" (20mm) |
| Shaft Size: | Diameter: 0.08" (2mm) Length: 12mm |
| Weight (w/wires): | 1.8 oz. (50g) |
| Mounting Hole Specifications: | 2.5mm holes @ 1/2”, 14MM, 5/8” |
| Cooling Fan: | No |
| Connectors: | 3.5mm male bullets |
| Items Needed for Operation: | N/A |
| Product Use Statements: | Max operating temperature: 180°F (82°C) |
| Application Guidelines: | N/A |
| Max. Recommended Vehicle Weight: | 2.25lbs |
| Tech Notes: | Monitor motor temperatures closely; overheating a motor will cause permanent damage to the magnets. Never exceed 180° F on the the motor or ESC. |