For Model Railroading
Architectural Models
Military Models
Industrial Models
Miniatures
Ships and Planes
Architectural Models
Military Models
Industrial Models
Miniatures
Ships and Planes
| Corrugated Metal Siding |
|
.040" Thick (1,0 mm) Opaque White Styrene |
| Groove Spacing* | Rib Width | 6" x 12" Sheets | ||
| Inch | mm | Inch | mm | Item |
| .030 | 0,75 | .010 | 0,25 | 4525 |
| .040 | 1,0 | .013 | 0,33 | 4526 |
| .060 | 1,5 | .020 | 0,50 | 4527 |
| .080 | 2,0 | .027 | 0,68 | 4528 |
| .100 | 2,5 | .033 | 0,83 | 4529 |
| .125 | 3,2 | .045 | 1,13 | 4530 |
* Groove spacing is center to center of grooves.