Great Planes G5170 Ammo In-runner Br/less Motor 24-33-4875kv
AUD $95.00
In stock
SKU
gpmg5170
Inrunner Brushless Motors 24 mm diameter / 33 mm length
- Includes gold-plated bullet connectors
- Includes mounting screws
Ammo Inrunner Brushless Motors 24 mm Diameter / 33 mm Length | |||||
24-33-2500 | 24-33-3180 | 24-33-3500 | 24-33-4040 | 24-33-4875 | |
Stock No. | GPMG5150 | GPMG5155 | GPMG5160 | GPMG5165 | GPMG5170 |
Motor Diameter | 24 mm | 24 mm | 24 mm | 24 mm | 24 mm |
Motor Length | 33 mm | 33 mm | 33 mm | 33 mm | 33 mm |
Shaft Diameter | 3 mm | 3 mm | 3 mm | 3 mm | 3 mm |
Shaft Length | 12 mm | 12 mm | 12 mm | 12 mm | 12 mm |
RPM / V (kV Rating) | 2500 | 3180 | 3500 | 4040 | 4875 |
Bullet Connector | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm | 3.5 mm |
Weight | 2.4 oz. (67g) | 2.4 oz. (67g) | 2.4 oz. (67g) | 2.4 oz. (67g) | 2.4 oz. (67g) |
Suggested Prop Size | 9x6E - 16x8E | 8x6E - 12x10E | 8x4E - 13x6.5E | 7x5E - 12x8E | 8x4E - 10x7E |
Input Voltage | 7.4-11.1 Volts | 7.4-11.1 Volts | 7.4-11.1 Volts | 7.4-11.1 Volts | 7.4-11.1 Volts |
Maximum Constant Current | 11 Amps | 17.2 Amps | 16 Amps | 18 Amps | 20 Amps |
Maximum Constant Wattage | 122.1 | 190 | 177.6 | 199.8 | 222 |
Maximum Surge Current | 15 Amps | 20 Amps | 25 Amps | 28 Amps | 30 Amps |
Maximum Surge Watts | 165 Watts | 220 Watts | 275 Watts | 310 Watts | 330 Watts |
No Load Current | 0.8 Amp | 1 Amp | 1 Amp | 1.1 Amps | 1.7 Amps |
Internal Resistance | 134.2 mOhm | 79.9 mOhm | 79 mOhm | 57.3 mOhm | 38.4 mOhm |
Gear Drive | GPMG0505 | GPMG0505 | GPMG0505 | GPMG0505 | GPMG0505 |
Optional Adjustable Mount | Small | Small | Small | Small | Small |
Silver Series Recommended ESC | SS-25 | SS-25 | SS-25 | SS-35 | SS-35 |
Motor/ESC Adapter | none | none | none | none | none |
Configuration 1 | 24-33-2500 | 24-33-3180 | 24-33-3500 | 24-33-4040 | 24-33-4875 |
# of Cells | 2 | 2 | 2 | 2 | 2 |
Gear Ratio | 4.5:1 | 4.5:1 | 4.5:1 | 3.1:1 | 4.5:1 |
Prop Size | 16x8E | 12x10E | 13x6.5E | 10x5E | 10x7E |
RPM | 3030 | 4230 | 4620 | 7350 | 6720 |
Current (A) | 11.5 | 15.2 | 14 | 18.2 | 19 |
Configuration 2 | |||||
# of Cells | 3 | 3 | 3 | 3 | 3 |
Gear Ratio | 3.1:1 | 4.5:1 | 3.1:1 | 3.1:1 | 4.5:1 |
Prop Size | 9x6E | 10x7E | 8x4E | 7x5E | 8x4E |
RPM | 7620 | 6930 | 10,770 | 12,180 | 10,950 |
Current (A) | 10.9 | 13.9 | 15.3 | 15.4 | 15 |
Configuration 3 | |||||
# of Cells | 3 | 3 | 3 | 3 | - |
Gear Ratio | 4.5:1 | 3.1:1 | 4.5:1 | 4.5:1 | - |
Prop Size | 11x8E | 8x6E | 9x7.5E | 10x5E | - |
RPM | 5340 | 9450 | 7380 | 8280 | - |
Current (A) | 11.2 | 17.2 | 15.9 | 17.1 | - |
Product Name | Great Planes G5170 Ammo In-runner Br/less Motor 24-33-4875kv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Inrunner Brushless Motors 24 mm diameter / 33 mm length
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | gpmg5170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs) | 1.000000 |
Write Your Own Review