Great Planes M1840 Electrifly Silver Series Brushless ESC/45amp
AUD $99.00
In stock
SKU
gpmm1840
45A Brushless Electronic Speed Control
- Great for medium to larger higher performance airplanes
- Works with outrunner and inrunner brushless motors
- Delivers 45A of continuous current, 50A surge currents
- Includes a powerful 2.0A BEC
- Very simple to use, with on/off brake and safe-start
Silver Series Brushless ESCs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ESC | ESC Part # | NiMH Cells | LiPo Cells | Cont. Current (A) | Surge Current (A) | BEC Current (A) | Battery Cut Off (V) | Battery Connector | Female Motor Connector | Brake |
SS-8 | GPMM1800 | 6-12 | 2-4 | 8 | 10 | 1.5 | 67% | Deans Micro | 2 mm | yes |
SS-12 | GPMM1810 | 6-12 | 2-4 | 12 | 15 | 1.5 | 67% | Deans Micro | 2 mm | yes |
SS-25 | GPMM1820 | 7-12 | 3-4 | 25 | 28 | 2 | 67% | Deans Ultra | 3.5 mm | yes |
SS-35 | GPMM1830 | 7-12 | 3-4 | 35 | 40 | 2 | 67% | Deans Ultra | 3.5 mm | yes |
SS-45 | GPMM1840 | 7-12 | 3-4 | 45 | 50 | 2 | 67% | Deans Ultra | 4 mm | yes |
SS-45D | GPMM1841 | 7-12 | 3-4 | 45 | 50 | No BEC | 67% | Deans Ultra | 4 mm | yes |
SS-60 | GPMM1850 | 14-32 | 4-12 | 60 | 72 | No BEC | 74% | Deans Ultra | 4 mm | yes |
Product Name | Great Planes M1840 Electrifly Silver Series Brushless ESC/45amp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | 45A Brushless Electronic Speed Control
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | gpmm1840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs) | 1.000000 |
Write Your Own Review