SPECIFICATIONS:
| Input Voltage: | 2x 2s/3s LiPo (Max 25.2 volts) 2x 7-cell/8-cell NiMH* |
|
| Case Size: | 2.23in (58mm) x 2.83in (72mm) x 1.81in (46mm) | |
| Weight: | 206.5g (7.28oz) | |
| Motor Connectors: | Traxxas 6.5mm Bullet Connectors | |
| On Resistance Forward: | 0.00075 Ohms | |
| On Resistance Reverse: | 0.00075 Ohms | |
| BEC Voltage: | 6.0 V | |
| BEC Continuous Current: | 10A | |
| BEC Peak Current: | 20A | |
| Power Wire: | 10-Gauge Maxx® Cable | |
| Input Harness Wire: | 26 Gauge / 295mm | |
| Low Voltage Detection: | 2-Stage indicators, switchable (on or off) | |
| Thermal Protection: | 2-Stage thermal shutdown | |
| Profile selection: | Sport Mode: 100% FWD, 100% BRAKES, 100% REV Race Mode: 100% FWD, 100% BRAKES, NO REV Training Mode:** 50% FWD, 100% BRAKES, 50% REV |
|
| Single-Button Setup: | Yes, Traxxas EZ-Set® | |
| Battery Input Connector : | Traxxas High-Current Connector | |
| Motor Types : | Brushless | |
| Ports: | RX input, auxiliary fan, Traxxas accessory port | |
| *Low Voltage Detection must be disabled with NiMH batteries. NiMH support depends on vehicle. **Patented |