SPECIFICATIONS:
| Model Speed: | 70+ mph with 6s LiPo battery and optional gearing |
|---|---|
| Model Skill Level: | 4 |
| Scale: | 1/8 |
| Weight: | 12.74 lbs (5.77 kg) |
| Length: | 23.78 inches (604 mm including wing) |
| Width: | 18.10 inches (459 mm) |
| Front Track: | 18.10 inches (459 mm) |
| Rear Track: | 18.10 inches (459 mm) |
| Height: | 8.43 inches (214 mm) |
| Wheelbase: | 15.10 inches (384 mm) |
|---|---|
| Center Ground Clearance: | 1.95 inches (50 mm) |
| Drivetrain: | Shaft-driven 4WD |
| Transmission: | Single speed |
| Differential Type: | Sealed, hardened steel bevel, limited slip |
| Gear Pitch: | 1.0 metric pitch |
| Servo(s): | 2275 digital metal-gear waterproof (347 oz-in) |
| Radio System: | TQi™ 2.4 GHz 2-channel transmitter with TSM® receiver |
| Battery Compartment Specs: | 181 mm X 54 mm X 45 mm |
MOTOR SPECS
| Motor Name: | 4-pole 2000 kV |
|---|---|
| Motor Type: | 2000 kV sensorless brushless |
| Motor Weight: | 14.32 oz (406 g) |
| Motor Length: | 2.97 inches (76 mm) |
| Motor Diameter: | 1.65 inches (42 mm) |
| Motor Shaft Size: | 5 mm |
| Motor Connector Type: | Traxxas 6.5 mm bullet connectors |
ESC SPECS
| ESC Name: | VXL-6s |
|---|---|
| ESC Type: | Brushless |
| ESC Case Size: | 2.28” (58 mm) x 2.83” (72 mm) x 1.81” (46 mm) |
| ESC Weight: | 7.30 oz (207 g) |
| Motor Connectors: | 6.5 mm bullet connectors |
| Battery Connectors: | Traxxas High-Current Connectors |