Traxxas Spartan Brushless 36" Race Boat
AUD $849.00
In stock
SKU
trx-57076-4
Battery and Charger Sold Separately
FEATURES:
- 30+mph out of the box with 2-7cell NiMH packs, 50+mph on 6S LiPo! (batteries sold separately)
- 36" deep-V hull for stable high-speed performance
- Water-cooled, waterproof VXL-6s Marine speed control
- 6S LiPo compatible with built-in Low-Voltage Detection
- Traxxas High-Current Connectors (patented)
- Velineon 540 XL high-output brushless motor with highflow water-cooling jacket
- Quick-release Power Module integrates power system, waterproof electronics, and stuffing tube
- Adjustable battery trays with hook-and-loop straps
- Blue-anodized aluminum rudder support, rudder, and drive strut
- Stainless steel turn fins, trim tabs, and hardware
- TQi 2.4GHz transmitter
- Traxxas Stability Management
- Waterproof high-torque steering servo
SPECIFICATIONS:
Hull Type | Deep-V | |
Dead Rise Angle: | 26 Degrees | |
Hull Length: | 36.5 Inches (927mm) | |
Overall Length: | 40.8 (1037mm) | |
Overall Height: | 5.8 (147mm) | |
Beam (width): | 9.5 Inches (243mm) | |
Weight: | 72oz (2041g) | |
Speed Control Type: | Traxxas Velineon® VXL-6s, Water-cooled | |
Input Voltage: | 7-18 NiMH Cells, 2-6 LiPo Cells (8.4-22.2 Volts DC) |
|
BEC Voltage: | 6.0 VDC | |
BEC Current: | 3A | |
Thermal Protection: | Thermal shutdown | |
Low Voltage Detection: | Yes (user enabled) | |
Motor (electric): | Traxxas Velineon® 540XL Brushless, water-cooled | |
Drive System: | Direct Drive, 0.150" Flex Cable | |
Outdrive: | Adjustable Aluminum | |
Prop: | 2-blade composite, 42x59mm | |
Transmitter: | TQi 2.4GHz (2-channel) | |
Receiver: | 6533 2.4GHz Traxxas Stability Management® 5-channel | |
Servo: | 2056 High-torque waterproof | |
Skill Level: | 2 |
Product Name | Traxxas Spartan Brushless 36" Race Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | FEATURES:
SPECIFICATIONS:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | trx-57076-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs) | 10.000000 |
Write Your Own Review