| Weight: | 10.3 pounds (4.69 kg) |
|---|---|
| Length: | 20.65 inches (525 mm) |
| Width: | 17.6 inches (447 mm) |
| Front Track: | 17.5 inches (445 mm) |
| Rear Track: | 17.6 inches (447 mm) |
| Height: |
11.02 inches (280 mm) |
| Wheelbase: | 13.7 inches (348 mm) |
|---|---|
| Center Ground Clearance: | 4.25 inches (108 mm) |
| Driveline: | Shaft-driven 4WD |
| Transmission: | Auto two-speed fwd/rev with OptiDrive® |
| Differential Type: | Bevel gear, sealed, limited slip |
| Gear Ratio (Internal): | 25.55:1 (1st gear) 16.31:1 (2nd gear) |
| Gear Pitch: | 1.0 metric pitch (Mod 1) |
| Steering Servos: | Dual 2075 digital high-torque waterproof |
| Fuel Tank Size: | 150 cc |
| Radio System: | TQi™ 2.4 GHz 3-channel transmitter with TSM® receiver and 6511 Wireless Module |
MOTOR SPECS
| Engine Name: | TRX® 3.3 Racing |
|---|---|
| Fuel Type: | Nitromethane |
| Displacement: | 3.3 cc |
| Starter: | Electric EZ-Start® |
| Carburetor: | Two-needle slide carburetor |
| Air Filter: | Dual-stage foam |