- 40+ mph with included 2-cell LiPo Battery
- 55+ mph with optional 3-Cell LiPo Battery (sold separately)
MODEL SPECS
| Length: | 14.8 inches (376 mm) |
|---|---|
| Width: | 11 inches (279 mm) |
| Height: | 5 inches (127 mm) |
| Weight: | 3.99 pounds (1.81 kg) |
| Track: | 11 inches (279 mm) |
| Wheelbase: | 8.66 inches (220 mm) |
|---|---|
| Ground Clearance: | 1.06 inches (27 mm) |
| Driveline: | Shaft-driven 4WD |
| Transmission: | Direct drive with center differential |
| Differential Type (F&R): | Planetary, steel gear |
| Overall Drive Ratio: | 7.36:1 |
| Gear Pitch: | 32 |
| Steering Servo: | 2075X metal-gear |
| Radio System: | TQi 2.4 GHz (2-channel) w/ TSM |
| Battery Compartment Specs: |
113 mm L x 41 mm W x 22 mm H |
MOTOR SPECS
| Name: | Velineon® 3500 |
|---|---|
| Motor Type: | Sensorless brushless |
| Weight: | 9.24 ounces (262 g) |
| Length: | 3.03 inches (77 mm) overall length, 2.2 inches (56 mm) can length |
| Diameter: | 1.41 inches (36 mm) |
| Shaft Size: | 3 mm |
| Connector Type: | 3.5 mm bullet |
ESC SPECS
| Name: | VXL-3s™ electronic speed control |
|---|---|
| ESC Type: | Brushless |
| Case Size: | 1.54 inches (39 mm) / 2.18 inches (55 mm) / 1.30 inches (33 mm) |
| Weight: | 3.17 ounces (90 g) |
| Motor Connectors: | 3.5 mm bullet |
| Battery Connectors: | Traxxas High-Current Connector |
| Power Wire: | 12 gauge Maxx Cable |