Traxxas 77086 X-MAXX Brushless Monster Truck 1/6
AUD $1,999.00
Out of stock
SKU
trx-77086-4redx
Fully assembled and Ready-To-Race® with TQi™ 2.4GHz radio system with Traxxas Stability Management, VXL-8s Brushless Power System, and ProGraphix® painted body.
What’s In The Box:
- X-Maxx, Ready-To-Race® model with Traxxas Big Block™ brushless motor
- VXL-8s waterproof electronic speed control with integrated telemetry
- Quick Start Guide
- TQi™ 2.4GHz radio system
- High quality maintenance tools
SPECIFICATIONS:
Length: | 30.67 inches (779mm) |
---|---|
Front Track: | 21.3 inches (540mm) |
Rear Track: | 21.3 inches (540mm) |
Ground Clearance: | 4 inches (102mm) |
Weight: | 19.1lbs (8.66kg) |
Height (ride): | 13.79 inches (350mm) |
Wheelbase: | 18.92 inches (480mm) |
Shock Length: | 7.4 inches (187mm) |
Tires (pre-glued): | 8.0x4.0 inches (203mm) |
Wheels: | 4.3x5.7 inches (110x145mm) |
Wheel Hex Size: | 24mm splined hex |
Speed Control: | Velineon VXL-8s |
Motor (electric): | Velineon 1200XL |
Transmission: | Single-Speed |
Overall Drive Ratio: | 8.11 (stock, out-of-box) |
---|---|
Differential Type: | Sealed, Hardened Steel Bevel, Limited Slip |
Gear Pitch: | 1.0-Pitch |
Chassis Structure/Material: | Composite Nylon Tub |
Brake Type: | Electronic |
Drive System: | Shaft-Driven 4WD |
Steering: | Bellcrank |
Radio System: | TQi™ 2.4GHz Transmitter with TSM® receiver™ |
Servo: | Torque: 365oz. Speed: 0.17 sec/ 60 degrees(6.0V) |
Top Speed: | 50+ MPH with two 4s LiPo batteries and optional gearing |
Skill Level: | 6 |
Battery Tray: | 197mm x 51.5mm x 44mm |
Required Batteries: | 4 “AA” (transmitter) and 3-cell LiPo battery (x2) or 4-cell LiPo battery (x2) |
Product Name | Traxxas 77086 X-MAXX Brushless Monster Truck 1/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKU | trx-77086-4redx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lbs) | 8.000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | SPECIFICATIONS:
|
Write Your Own Review